The selection process for the Office Attendant post includes an online examination followed by a Language Proficiency Test. After final selection, candidates will be appointed to various RBI branches
RBI Office Attendant Recruitment 2026 – Complete Details Table
| Particulars / Event | Details |
|---|---|
| Organisation | Reserve Bank of India (RBI) |
| Post Name | Office Attendant |
| Recruitment Year | 2026 |
| Total Vacancies | 572 |
| Job Type | Government / Banking Job |
| Mode of Application | Online |
| Selection Process | Online Test & Language Proficiency Test (LPT) |
| Educational Qualification | 10th Pass |
| Salary | Rs 46,029/- per month |
| Official Website | www.rbi.org.in |
| Notification Release Date | 15th January 2026 |
| Online Application Start Date | 15th January 2026 |
| Last Date to Apply Online | 4th February 2026 |
| Application Dates | 15th January to 4th February 2026 |
| Admit Card Release Date | February 2026 |
| Online Exam Date | 28th February 2026 and 1st March 2026 |
| Language Proficiency Test (LPT) Date | To be Notified |
Along with the official recruitment notification, the Reserve Bank of India has released the RBI Office Attendant Vacancy 2026 details. This year, 572 vacancies have been announced, spread across different states, as indicated in the table below.
Region-wise Vacancy for Office Attendant (RBI 2026)
| Name of Office | SC | ST | OBC | EWS | GEN/UR | Total Vacancies |
|---|---|---|---|---|---|---|
| Ahmedabad | 0 | 8(2) | 1 | 2 | 18 | 29 |
| Bengaluru | 3 | 0 | 5 | 1 | 7 | 16 |
| Bhopal | 0 | 3(3) | 0 | 0 | 1 | 4 |
| Bhubaneswar | 6 | 8(3) | 4 | 3 | 15 | 36 |
| Chandigarh | 1 | 0 | 0 | 0 | 1 | 2 |
| Chennai | 0 | 0 | 8(8) | 0 | 1 | 9 |
| Guwahati | 2 | 15 | 9 | 5 | 21 | 52 |
| Hyderabad | 3(1) | 3(2) | 0 | 3 | 27 | 36 |
| Jaipur | 8 | 5 | 5 | 4 | 20 | 42 |
| Kanpur & Lucknow | 33 | 0 | 19 | 12 | 61 | 125 |
| Kolkata | 23 | 1 | 21 | 9 | 36 | 90 |
| Mumbai | 0 | 11(2) | 0 | 3 | 19 | 33 |
| New Delhi | 4 | 0 | 11 | 6 | 40 | 61 |
| Patna | 6 | 4 | 0 | 3 | 24 | 37 |
| Total | 89(1) | 58(12) | 83(8) | 51 | 291 | 572 |
View Details: https://materials.sahos.in/wp-content/uploads/2026/01/RBI.pdf




