The Competent authority has approved to issue Centralized Employment Notification (CEN) for 22,000 vacancies in 11 categories in pay Level-1 for the year 2025 as given below:
| SN | Post Name | Deptt | Approved Vacancies |
|---|---|---|---|
| 1 | Assistant (Track Machine) | Engineering | 600 |
| 2 | Assistant (Bridge) | Engineering | 600 |
| 3 | Track Maintainer Gr. IV | Engineering | 11,000 |
| 4 | Assistant (P-Way) | Engineering | 300 |
| 5 | Assistant (TRD) | Electrical | 800 |
| 6 | Assistant Loco Shed (Electrical) | Electrical | 200 |
| 7 | Assistant Operations (Electrical) | Electrical | 500 |
| 8 | Assistant (TL & AC) | Electrical | 500 |
| 9 | Assistant (C & W) | Mechanical | 1,000 |
| 10 | Pointsman-B | Traffic | 5,000 |
| 11 | Assistant (S & T) | S & T | 1,500 |
| Total | 22,000 |
View Details: https://drive.google.com/file/d/1t25jORtvo1z5mTpt809XP968eGdexp3D/view?usp=sharing




